Herblore skill XP calculator

Current Stats

Target Stats

XP Modifiers

Settings

3 Guam leaf 2.5
5 Marrentill 3.8
11 Tarromin 5.0
20 Harralander 6.3
25 Ranarr weed 7.5
30 Toadflax 8.0
40 Irit leaf 8.8
48 Avantoe 10.0
54 Kwuarm 11.3
58 Huasca 11.8
59 Snapdragon 11.8
65 Cadantine 12.5
67 Lantadyme 13.1
70 Dwarf weed 13.8
75 Torstol 15.0
3 Attack potion (3) 25.0
5 Antipoison (3) 37.5
8 Relicym's balm (3) 40.0
12 Strength potion (3) 50.0
15 Serum 207 (3) 50.0
18 Guthix rest (3) 59.0
22 Compost potion (3) 60.0
22 Restore potion (3) 62.5
22 Guthix balance (4) 50.0
25 Blamish oil 80.0
26 Energy potion (3) 67.5
30 Defence potion (3) 75.0
34 Agility potion (3) 80.0
36 Combat potion (3) 84.0
38 Prayer potion (3) 87.5
45 Super attack (3) 100.0
47 Goblin potion (3) 55.0
48 Superantipoison (3) 106.3
50 Fishing potion (3) 112.5
52 Super energy (3) 117.5
53 Hunter potion (3) 120.0
54 Goading potion (3) 132.0
55 Super strength (3) 125.0
58 Prayer regeneration potion (3) 132.0
60 Weapon poison 137.5
63 Super restore (3) 142.5
65 Sanfew serum (4) 160.0
66 Super defence (3) 150.0
68 Antidote+ (4) 155.0
69 Antifire potion (3) 157.5
70 Divine super attack potion (4) 2.0
70 Divine super defence potion (4) 2.0
70 Divine super strength potion (4) 2.0
72 Ranging potion (3) 162.5
73 Weapon poison(+) 190.0
76 Magic potion (3) 172.5
77 Stamina potion (4) 102.0
78 Zamorak brew (3) 175.0
78 Divine magic potion (4) 2.0
79 Antidote++ (4) 177.5
80 Bastion potion (3) 155.0
80 Battlemage potion (3) 155.0
81 Saradomin brew (3) 180.0
81 Surge potion (3) 185.0
82 Weapon poison(++) 190.0
84 Extended antifire (4) 110.0
85 Ancient brew (3) 190.0
86 Divine bastion potion (4) 2.0
86 Divine battlemage potion (4) 2.0
87 Anti-venom (4) 120.0
88 Menaphite remedy (3) 200.0
90 Super combat potion (4) 150.0
91 Forgotten brew (4) 145.0
92 Super antifire potion (4) 130.0
94 Anti-venom+ (4) 125.0
94 Extended anti-venom+ (4) 20.0
97 Divine super combat potion (4) 2.0
98 Extended super antifire (4) 160.0
98 Extended super antifire (4) 180.0
74 Divine ranging potion (4) 2.0